Category | Entrance fees (Rs.) | Subscription fees (Rs.) | GST 18% (Rs.) | Total fees (Rs.) |
Individual | ||||
Annual* | 300/- | 1,000/- | 234/- | 1,534/- |
Half Year** | 300/- | 500/- | 144/- | 944/- |
Life Membership** | 300/- | 7,500/- | 1404/- | 9204/- |
Associate | ||||
Annual* | 300/- | 400/- | 126/- | 826/- |
Senior Citizen | ||||
Annual* | 300/- | 500/- | 144/- | 944/- |
Life Membership** | 300/- | 3,750/- | 729/- | 4,779/- |
Institutional | ||||
Annual* | 3,000/- | 10,000/- | 2,340/- | 15,340/- |
Half Year** | 3,000/- | 5,000/- | 1,440/- | 9,440/- |
Permanent Member | 3,000/- | 75,000/- | 14,040/- | 92,040/- |
NGO | ||||
Annual* | 1500/- | 3000/- | 810/- | 5,310/- |
Permanent Membership | 1500/- | 15,000/- | 2,970/- | 19,470/- |
* Spouse Life Membership fee will be Rs 5000/- with voting rights.
50% concession in membership fee for the physically challenged person.
Note : Admission of membership is centralized at NHQ. Individual seeking admission must mark Cc of mail to mail id chairman.istdnashik2020@gmail.com For giving consent and approval to new membership taken with profile, photo, payment made details etc. for chapter record and support to new member.